Magnetic Stirrer Seals
Advantages
- Efficient power transmission
- Free of metal, without lubricants
- Easy cleaning thanks to easily accessible smooth components
- Compact design
- High speed range up to 1,500 rpm
- High operating temperature range up to +250 °C
- Excellent chemical resistance (comparable with PTFE)
- Dry-run safe
- Welded rotor prevents leakages
- Smooth, non-porous rotor prevents memory effects
- Extremely durable
Torque (Ncm) | 50 90 |
---|---|
Dimensions (Ø x H mm) | 38 x 140 50 x 145 |
For stirrer shaft-Ø (mm) | 6, 8, 10 8, 10 |
Connection for coupling | External square-ended SW6 |
Guide tube | Glass, ground glass joint NS29/32, Teflon® |
Maximum rotational speed | 1,500 rpm |
Maximum media temperature | 250 °C |
Product code | Description |
---|---|
IR-RDFMAG50-6 | Magnetic stirrer seal 50 Ncm, for stirrer shaft Ø 6 mm |
IR-RDFMAG50-8 | Magnetic stirrer seal 50 Ncm, for stirrer shaft Ø 8 mm |
IR-RDFMAG50-10 | Magnetic stirrer seal 50 Ncm, for stirrer shaft Ø 10 mm |
IR-RDFMAG90-8 | Magnetic stirrer seal 90 Ncm, for stirrer shaft Ø 8 mm |
IR-RDFMAG90-10 | Magnetic stirrer seal 90 Ncm, for stirrer shaft Ø 10 mm |
Downloads
Universal PTFE stirrer seal
The shaft can be made of any suitable material such as glass, metal or PTFE, as it is not part of the sealing system. It is precisely guided by a glass ball bearing and may be simply axially adjusted.
The stirrer seal can be dismantled and reassembled in seconds without the need for any tools.
Advantages
- PTFE/PEEK sealing
- Easy cleaning thanks to easily accessible smooth components
- Excellent chemical resistance
- Compact design
- No scaling
- Smooth running and durable
- Fits on standard glass connecting pieces
Type RDFPTFE | NS19 | NS24 | NS29 | NS34 | NS45 |
---|---|---|---|---|---|
Dimensions (Ø x H mm) | 45 x 96 55 x 110 | ||||
For stirrer shaft-Ø (mm) | 6, 8 | 6, 8, 10 | 10, 12 | 10, 12, 16 | 16 |
Guide tube | Ground glass joint NS19/26 | Ground glass joint NS24/29 | Ground glass joint NS29/32 | Ground glass joint NS34/35 | Ground glass joint NS45/40 |
Maximum rotational speed | 500 rpm, temporary 800 rpm | ||||
Pressure range | 6 mbar vacuum … 340 mbar |
Product code Description | |
---|---|
IR-RDFPTFE-NS19-rw | Universal PTFE stirrer seal, NS19 |
IR-RDFPTFE-NS24-rw | Universal PTFE stirrer seal, NS24 |
IR-RDFPTFE-NS29-rw | Universal PTFE stirrer seal, NS29 |
IR-RDFPTFE-NS34-rw | Universal PTFE stirrer seal, NS34 |
IR-RDFPTFE-NS45-rw | Universal PTFE stirrer seal, NS45 |
rw: Diameter of stirrer shaft, in accordance with table type RDFPTFE